Agency | Department of Transportation |
---|---|
Data Source | https://data.bts.gov/Research-and-Statistics/Transportation-Services-Index-and-Seasonally-Adjus/bw6n-ddqk/about_data |
Websites | data.bts.gov |
Category | Science & Research, Transportation |
Last Modified | 2025-04-20 |
Maintainer | Download Link | Download Date | Notes |
---|---|---|---|
DRP, DL
|
Finished CSV, TXT, PDF |
2025-04-15
|
The Transportation Services Index (TSI), created by the U.S. Department of Transportation (DOT), Bureau of Transportation Statistics (BTS), measures the movement of freight and passengers. The index, which is seasonally adjusted, combines available data on freight traffic, as well as passenger travel, that have been weighted to yield a monthly measure of transportation services output.
|