Agency | Department of Commerce |
---|---|
Data Source | https://www.ncei.noaa.gov/data/avhrr-hirs-reflectance-and-cloud-properties-patmosx/ |
Websites | ncei.noaa.gov |
Metadata URL | https://www.ncei.noaa.gov/metadata/geoportal/rest/metadata/item/gov.noaa.ncdcC00926/html |
Category | Climate & Environment |
Last Modified | 2025-03-26 |
Maintainer | Download Link | Download Date | Notes |
---|---|---|---|
IA, TSHRMP
|
In Progress nc |
2025-03-26
|
Specific link is for year 1981. 1981-2000 are stored and safe, each year is being uploaded to a single IA item, with this formathttps://archive.org/details/avhrr-hirs-reflectance-and-cloud-properties-patmosx-{year}Each year's data is between 95-600GB.
|