Agency | Department of Commerce |
---|---|
Data Source | https://www.webapps.nwfsc.noaa.gov/data/metadata/observer.gemm_fact |
Websites | apps-afsc.fisheries.noaa.gov |
Metadata URL | https://www.datalumos.org/datalumos/project/219902/version/V1/view?path=/datalumos/219902/fcrversions/V1/Metadata-GEMM-Fact-Layer-.csv&type=file |
Category | Climate & Environment |
Last Modified | 2025-04-29 |
Maintainer | Download Link | Download Date | Notes |
---|---|---|---|
DL, GL-HMSC
|
Finished CSV, TXT |
2025-04-23
|
This data product includes total estimated discard, discard with discard mortality rates (DMRs) applied, landings, catch (discard and landings), and mortality (discard with DMRs applied and landings) for all species and groupings recorded in A-SHOP, EM, PacFIN, RecFIN, and WCGOP data for the years 2002 to 2023.
|