Agency | Department of Commerce |
---|---|
Data Source | https://www.ncei.noaa.gov/data/coop-hourly-precipitation/ |
Websites | ncei.noaa.gov |
Metadata URL | https://www.ncei.noaa.gov/data/coop-hourly-precipitation/v2/doc/CHPD-v2-ATBD-20181023.pdf |
Category | Climate & Environment |
Last Modified | 2025-03-27 |
Maintainer | Download Link | Download Date | Notes |
---|---|---|---|
IA, TSHRMP
|
Finished ZIP, CSV |
2025-03-24
|
Includes the archive zip files, not the access files. Includes all available data from June 7th, 1948 to March 3rd, 2025.
|