Agency | Environmental Protection Agency |
---|---|
Data Source | https://epa.maps.arcgis.com/apps/MapSeries/index.html?appid=3805293158d54846a29f750d63c6890e |
Websites | epa.maps.arcgis.com |
Metadata URL | https://www.epa.gov/crwu/climate-resilience-evaluation-and-awareness-tool-creat-methodology-guide |
Category | Climate & Environment |
Last Modified | 2025-03-03 |
Maintainer | Download Link | Download Date | Notes |
---|---|---|---|
EDGI, HD
|
Finished ZIP, HTML, PDF |
2025-01-27
|
data download https://www.epa.gov/crwu/access-data-creating-resilient-water-utilities
|